Internal Quality Assurance Cell (IQAC):
IQAC evolved with the mechanisms and procedures for ensuring timely, efficient and progressive performance of academic, administrative and financial tasks. Also relevance and quality of academic process (TLP - Optimization and integration of modern methods of teaching and learning, TLP - evaluation procedures). Ensuring the adequacy, maintenance and functioning of the support structure and services. The Committee meets once in an academic year.
Members of IQAC
S.No | Name | Designation | Role |
---|---|---|---|
1 | Dr. C. Dhanaraj | Principal | Chairman |
2 | Miss. K. Lahari | Member | Management Representative |
3 | Dr. T. Sayed Akheel | Asst. Professor, ECE | Convenor |
4 | Mr. S. Sudheer | Asst. Professor, CE | Member Secretary |
5 | Dr. S. Rama Reddy | Professor & Dean, EEE Jerusalem College of Engineering, Chennai | Member |
6 | Dr. K. Thirupathi Reddy | Professor &HoD, ME RGM College of Engineering and Technology, Nandhyal | Member |
7 | Dr. R. Prabhakar | Professor, ECE GNIT, Hyderabad | Member |
8 | Dr. G. Sreeivasulu | Professor &HoD, CE RGM College of Engineering and Technology, Nandhyal | Member |
9 | Dr. Praveen Sam | Professor, CSE G Pullareddy College of Engineering, Kurnool | Member |
10 | Dr. G. Thirupathi Reddy | Professor, ME | Member |
11 | Dr. M .L. Narasimhulu | Professor, CE | Member |
12 | Dr. S. Vijaya Kumar | HoD, EEE | Member |
13 | Dr. C. Muhammad Gulzar | HoD, CSE | Member |
14 | Dr. Dr. MV Shruthi | HoD, ECE | Member |
15 | Dr. J. Kanna Kumar | HoD, ME | Member |
16 | Dr. M. M. Sucharitha | HoD, MBA | Member |
17 | Mr. Y. Karunakar | Siemens PLM Software Bangalore | Member from Industry |
18 | Mr. G. Sudhakar | Gram Panchayath Member, Dupadu | Member from Local Society |
19 | M. Ramprasad Reddy | Parent | Member from Stakeholders |
20 | Miss. T. Anisha | Alumni, CSE | Alumni Member |
21 | Miss. Vanna Sreshta | 6th Semester, ECE | Student Member |
Roles, responsibilities and functions:
i.Development and application of quality parameters for various academic and administrative activities of the institution.
ii. Facilitating the creation of a learner-centric environment conducive to quality education and faculty development program to adopt the required knowledge and technology for participatory teaching and learning process.
iii. Arrangement for feedback response from students, parents and other stakeholders on quality-related institutional processes.
iv. Dissemination of information on various quality parameters of higher education.
v. Organization of inter and intra institutional workshops, seminars on quality related themes and promotion of quality circles.
vi. Development and maintenance of institutional database for the purpose of maintaining/enhancing the institutional quality.
vii. IQAC is setting procedures for academic improvements for departments and initiate quality for whole institution.
viii. The Cell audits the academic records (course file, personal file, performance file andMentor file). Suggests any changes to be incorporated time to time and continuously monitor its progress.
xi. IQAC meets once on every year to take stock of the academic improvement and thus Teaching Learning Process audit.