UNDER GRADUATE (B.TECH) FULL TIME
S. No | Year of Estd. | Name of the course | Intake |
---|---|---|---|
1 | 2007-08 | B.Tech – Computer Science and Engineering | 120 |
2 | 2007-08 | B.Tech – Electronics and Communication Engineering | 120 |
5 | 2009-10 | B.Tech – Civil Engineering | 120 |
3 | 2007-08 | B.Tech – Electrical and Electronics Engineering | 60 |
4 | 2011-12 | B.Tech – Mechanical Engineering | 60 |
6 | 2021-22 | B.Tech – Artificial Intelligence & Machine Learning(AI&ML) | 60 |
Total | 540 |
POST GRADUGATE (MTECH) FULL TIME
S. No | Year of Estd. | Name of the course | Intake |
---|---|---|---|
1 | 2014-15 | M.Tech - VLSI Design & Embedded System. (ECE) | 18 |
3 | 2011-12 | M.Tech - Computer Science Engineering (CSE) | 18 |
6 | 2014-15 | M.Tech – Structural Engineering ( CIVIL ENGINEERING) | 18 |
Total | 54 |
MBA
S. No | Year of Estd. | Name of the course | Intake |
---|---|---|---|
1 | 2009-10 | MBA- Human Resources (HR) | 120 |
2 | MBA-Finance | ||
3 | MBA-Marketing | ||
Total | 120 |